Dimensions de cadre de lit plateforme
| Cadre de lit Willa | Pouces | Centimètres | ||||
| Hauteur | Largeur | Longueur | Hauteur | Largeur | Longueur | |
| Simple | 12 | 42.7 | 80.2 | 30 | 108 | 204 |
| Simple XL | 12 | 42.7 | 86.1 | 30 | 108 | 219 |
| Double | 12 | 58 | 80.2 | 30 | 147 | 204 |
| Grand lit | 12 | 64 | 85.1 | 30 | 163 | 216 |
| Très grand lit | 12 | 80.1 | 85.1 | 30 | 203 | 216 |
| Cadre de lit Vera | Pouces | Centimètres | ||||
| Hauteur | Largeur | Longueur | Hauteur | Largeur | Longueur | |
| Double | 13.8 | 56 | 80.3 | 35 | 142 | 204 |
| Grand lit | 13.8 | 62.4 | 85.4 | 35 | 158 | 217 |
| Très grand lit | 13.8 | 78.1 | 85.4 | 35 | 198 | 217 |
| Tête de lit Elise | Pouces | Centimètres | ||||
| Profondeur | Largeur | Hauteur | Profondeur | Largeur | Hauteur | |
| Double / Grand lit | 4 | 63 | 54.4 | 10 | 160 | 138 |
| Très grand lit | 4 | 79.6 | 54.4 | 10 | 202 | 138 |
| Tête de lit Luna | Pouces | Centimètres | ||||
| Profondeur | Largeur | Hauteur | Profondeur | Largeur | Hauteur | |
| Double / Grand lit | 3.5 | 63 | 48.4 | 9 | 160 | 123 |
| Très grand lit | 3.5 | 79.9 | 48.4 | 9 | 203 | 123 |
| Tête de lit Vida | Pouces | Centimètres | ||||
| Profondeur | Largeur | Hauteur | Profondeur | Largeur | Hauteur | |
| Double / Grand lit | 3.5 | 63 | 48.4 | 9 | 160 | 123 |
| Très grand lit | 3.5 | 79.9 | 48.4 | 9 | 203 | 123 |
| Tête de lit Layla | Pouces | Centimètres | ||||
| Profondeur | Largeur | Hauteur | Profondeur | Largeur | Hauteur | |
| Double / Grand lit | 2.76 | 63.2 | 48.03 | 7 | 161 | 122 |
| Très grand lit | 2.76 | 79.3 | 48.03 | 7 | 201 | 122 |
| Tête de lit George | Pouces | Centimètres | ||||
| Profondeur | Largeur | Hauteur | Profondeur | Largeur | Hauteur | |
| Double / Grand lit | 2.17 | 63.2 | 50 | 6 | 161 | 127 |
| Très grand lit | 2.17 | 79.33 | 50 | 6 | 201 | 127 |
| Tête de lit Hugo | Pouces | Centimètres | ||||
| Profondeur | Largeur | Hauteur | Profondeur | Largeur | Hauteur | |
| Grand lit / Très grand lit | 2.17 | 63.39 | 49.2 | 6 | 161 | 125 |
| Très grand lit (King) | 2.17 | 79 | 49.2 | 6 | 201 | 125 |




